Typography
All typographic elements are responsive, allowing text to scale gracefully across devices and viewports.
Device | Extra small | Small | Medium | Large | Extra large |
---|---|---|---|---|---|
Base font | 16px | 17px | 18px | 19px | 20px |
<h1> | 32px | 34px | 36px | 38px | 40px |
<h2> | 28px | 29px | 31.5px | 33.25px | 35px |
<h3> | 24px | 25.5px | 27px | 28.5px | 30px |
<h4> | 20px | 21.25px | 22.5px | 23.75px | 25px |
<h5> | 18px | 19.125px | 20.25px | 21.375px | 22.5px |
<h6> | 16px | 17px | 18px | 19px | 20px |
<small> | 14px | 14.875px | 15.75px | 16.625px | 27.5px |
Headings: